Adidas Running Shoes
Tuesday April, 19, 2022 bikaner
| Name Of Your Store | sharma |
|---|---|
| Contact Person | pankaj |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 5-10 People |
| Year Of Establishment | 2021 |
| Language & Communication | Partnership |
| Name | pankaj |
|---|---|
| User Type | Seller |
| Country | India |
| Company Address | Jassusar Gate, Old Gajner Road, Dagon Ka Mohalla, Bikaner, Rajasthan, India, bikaner, Rajasthan |
| Name Of Your Store | dmeo test |
|---|---|
| Company Address | Jassusar Gate, Old Gajner Road, Dagon Ka Mohalla, Bikaner, Rajasthan, India |
| Meta Description | Adidas Running Shoes |
| Meta Keywords | Adidas Running Shoes |
| Business Category | |
| Nature of Business | Seller |
| Year Company Registered | 2021 |
| GST Number | 9849 |
| Ownership Type | Partnership |
| Certification | HACCP, ISO 9001:2000, ISO 14001:2004, ISO 17799, TL 9000 |
| Production Capacity | 58 |
|---|---|
| Factory Size | 88 |
| Average Tead Time | 88 |
| Compliance Maintaining | 88 |
| Export Percentage | 31%-40% |
| Annual Sales Volume | Us $1 Million - Us $2 Million |
| Packaging Details | Ddsx |
| Office Size | 200-400 meters |
|---|---|
| Export Markets Country | Asia |
| Top Five Countries | Xcs |
| Nearest Port | Ss |
| Factory Location | Xcc |
| Main Products 1 | Xxx |
| Main Products 2 | Xx |
| Main Products 3 | Qa |
| Other Products You Sell | Ssx |
Sgs
Demo test
Demo